<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Observability on Fresh/Brewed</title>
		<link>https://freshbrewed-test.s3-website-us-east-1.amazonaws.com/categories/observability/</link>
		<description>Recent content in Observability on Fresh/Brewed</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 16 Jul 2026 00:00:00 -0500</lastBuildDate>
		
			<atom:link href="https://freshbrewed-test.s3-website-us-east-1.amazonaws.com/categories/observability/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>OpenObserve</title>
				<link>https://freshbrewed-test.s3-website-us-east-1.amazonaws.com/2026/07/16/openobs.html</link>
				<pubDate>Thu, 16 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed-test.s3-website-us-east-1.amazonaws.com/2026/07/16/openobs.html</guid>
				<description>&lt;p&gt;I found out a person from a developer portal company I was looking into had recently moved to &lt;a href=&#34;https://openobserve.ai/&#34;&gt;OpenObserve&lt;/a&gt;.  I was chatting with them on LinkedIn about other topics but figured I should really give OpenObserve a look as I&amp;rsquo;ve often looked at Observability tools, small and large, over the years.&lt;/p&gt;&#xA;&lt;h1 id=&#34;company&#34;&gt;Company&lt;/h1&gt;&#xA;&lt;p&gt;OpenObserve is a relative up and comer started in 2022 by &lt;a href=&#34;https://www.linkedin.com/in/hiprabhat/&#34;&gt;Prabhat Sharma&lt;/a&gt; as ZincSearch before pivoting to Observability. Its still relatively small with an estimated 11-50 employees and based in Menlo Park, CA.  That said, it&amp;rsquo;s recently closed some Series A in April with Nexus Venture Partners and Dell Tech Capital so perhaps it&amp;rsquo;s poised to grow.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
