Maintaining A Healthy Kubernetes Cluster with Datadog

Published: Sep 22, 2021 by Isaac Johnson

I make no bones about being a Datadog fan. I use it personally. Recently I had some health issues with my cluster and leveraged Datadog to help debug and solve them. Since I think this is a pretty common use case for Ops and DevOps admins, I wanted to detail how we use Datadog, not as a developer in this case, but as an Infra admin.

How can we pinpoint the choke points and root out the problems that can degrade a cluster or worse, risk putting a cluster into a fail state?

We’ll look into reports, solve some of the issues, then verify our solution. Lastly, we’ll show how to update the DD agent in the cluster to enable new features and setup Anomoly alerts to solve going forward.

Danger Will Robinson, Danger.

The first thing I noticed in my dashboard was the red indicator on my main node. Actually, to be honest, the first thing I noticed was the loud fan cranking away on the macbook as I went to my home office. After a few days, I thought, “golly, that doesn’t sound too good” and fired up my DD Dashboard to investigate.

/content/images/2021/09/datadog-findings-01.png

We can hop into details of the problematic node and see that it’s rather high on CPU usage. It seems to have really taken off around the start of the month.

/content/images/2021/09/datadog-findings-02.png

If we were managing a production system, we might want to check events or deployments around that time to see if we have a scaling our deployment issue.

My next path for debugging was to check the pods by namespace and the most CPU intensive ones.

/content/images/2021/09/datadog-findings-03.png

Pro-Tip: We can also bring up these dashboards on our phones with the App when on the go:

/content/images/2021/09/datadog-findings-31.jpg

I wanted to check the error logs. Sometimes a noisy bugger is throwing errors:

/content/images/2021/09/datadog-findings-04.png

unmerged state	{"error": "failed to merge label 'envoy_response_code', values are not equal: '200' != '503'", "errorVerbose": "failed to merge label 'envoy_response_code', values are not equal: '200' != '503'
github.com/kumahq/kuma/app/kuma-dp/pkg/dataplane/metrics.mergeLabels
\t/home/circleci/project/app/kuma-dp/pkg/dataplane/metrics/merge.go:103
github.com/kumahq/kuma/app/kuma-dp/pkg/dataplane/metrics.merge
\t/home/circleci/project/app/kuma-dp/pkg/dataplane/metrics/merge.go:63
github.com/kumahq/kuma/app/kuma-dp/pkg/dataplane/metrics.MergeClusters
\t/home/circleci/project/app/kuma-dp/pkg/dataplane/metrics/merge.go:39
github.com/kumahq/kuma/app/kuma-dp/pkg/dataplane/metrics.(*Hijacker).ServeHTTP
\t/home/circleci/project/app/kuma-dp/pkg/dataplane/metrics/server.go:109
net/http.serverHandler.ServeHTTP
\t/home/circleci/go/src/net/http/server.go:2887
net/http.(*conn).serve
\t/home/circleci/go/src/net/http/server.go:1952
runtime.goexit
\t/home/circleci/go/src/runtime/asm_amd64.s:1371"}

The more I dug, the more I saw a large chunk of noise came from Prometheus, which we deployed with Kumamesh. Since I’m not actively using the service mesh and don’t plan to, it was then decided the best option would be to remove it.

Removing Kumamesh

First I needed to redownload the binary.

Downloading kuma-1.2.3 to match our deployment (see blog):

builder@DESKTOP-72D2D9T:~$ mv /mnt/c/Users/isaac/Downloads/kuma-1.2.3-ubuntu-amd64.tar.gz ./
builder@DESKTOP-72D2D9T:~$ tar -xzvf kuma-1.2.3-ubuntu-amd64.tar.gz
./
./kuma-1.2.3/
./kuma-1.2.3/README
./kuma-1.2.3/NOTICE
./kuma-1.2.3/install_missing_crds.sh
./kuma-1.2.3/NOTICE-kumactl
./kuma-1.2.3/LICENSE
./kuma-1.2.3/conf/
./kuma-1.2.3/conf/kuma-cp.conf.yml
./kuma-1.2.3/bin/
./kuma-1.2.3/bin/kuma-dp
./kuma-1.2.3/bin/kuma-prometheus-sd
./kuma-1.2.3/bin/kuma-cp
./kuma-1.2.3/bin/envoy
./kuma-1.2.3/bin/kumactl
./kuma-1.2.3/bin/coredns

Now as you recall, we installed the metrics portion of kuma mesh with an apply:

$ ./kuma-1.2.3/bin/kumactl install metrics | kubectl apply -f -
namespace/kuma-metrics created
podsecuritypolicy.policy/grafana created
serviceaccount/prometheus-alertmanager created
serviceaccount/prometheus-kube-state-metrics created
serviceaccount/prometheus-node-exporter created
serviceaccount/prometheus-pushgateway created
serviceaccount/prometheus-server created
serviceaccount/grafana created
configmap/grafana created
configmap/prometheus-alertmanager created
configmap/provisioning-datasource created
configmap/provisioning-dashboards created
configmap/prometheus-server created
configmap/provisioning-dashboards-0 created
configmap/provisioning-dashboards-1 created
configmap/provisioning-dashboards-2 created
configmap/provisioning-dashboards-3 created
configmap/provisioning-dashboards-4 created
persistentvolumeclaim/prometheus-alertmanager created
persistentvolumeclaim/prometheus-server created
clusterrole.rbac.authorization.k8s.io/grafana-clusterrole created
Warning: rbac.authorization.k8s.io/v1beta1 ClusterRole is deprecated in v1.17+, unavailable in v1.22+; use rbac.authorization.k8s.io/v1 ClusterRole
clusterrole.rbac.authorization.k8s.io/prometheus-alertmanager created
clusterrole.rbac.authorization.k8s.io/prometheus-kube-state-metrics created
clusterrole.rbac.authorization.k8s.io/prometheus-pushgateway created
clusterrole.rbac.authorization.k8s.io/prometheus-server created
clusterrolebinding.rbac.authorization.k8s.io/grafana-clusterrolebinding created
Warning: rbac.authorization.k8s.io/v1beta1 ClusterRoleBinding is deprecated in v1.17+, unavailable in v1.22+; use rbac.authorization.k8s.io/v1 ClusterRoleBinding
clusterrolebinding.rbac.authorization.k8s.io/prometheus-alertmanager created
clusterrolebinding.rbac.authorization.k8s.io/prometheus-kube-state-metrics created
clusterrolebinding.rbac.authorization.k8s.io/prometheus-pushgateway created
clusterrolebinding.rbac.authorization.k8s.io/prometheus-server created
Warning: rbac.authorization.k8s.io/v1beta1 Role is deprecated in v1.17+, unavailable in v1.22+; use rbac.authorization.k8s.io/v1 Role
role.rbac.authorization.k8s.io/grafana created
Warning: rbac.authorization.k8s.io/v1beta1 RoleBinding is deprecated in v1.17+, unavailable in v1.22+; use rbac.authorization.k8s.io/v1 RoleBinding
rolebinding.rbac.authorization.k8s.io/grafana created
service/grafana created
service/prometheus-alertmanager created
service/prometheus-kube-state-metrics created
service/prometheus-node-exporter created
service/prometheus-pushgateway created
service/prometheus-server created
daemonset.apps/prometheus-node-exporter created
deployment.apps/grafana created
deployment.apps/prometheus-alertmanager created
deployment.apps/prometheus-kube-state-metrics created
deployment.apps/prometheus-pushgateway created
deployment.apps/prometheus-server created

Let’s do the reverse;

$   ./kuma-1.2.3/bin/kumactl install metrics | kubectl delete -f -
WARNING: Unable to confirm the server supports this kumactl version
namespace "kuma-metrics" deleted
podsecuritypolicy.policy "grafana" deleted
serviceaccount "prometheus-alertmanager" deleted
serviceaccount "prometheus-kube-state-metrics" deleted
serviceaccount "prometheus-node-exporter" deleted
serviceaccount "prometheus-pushgateway" deleted
serviceaccount "prometheus-server" deleted
serviceaccount "grafana" deleted
configmap "grafana" deleted
configmap "prometheus-alertmanager" deleted
configmap "provisioning-datasource" deleted
configmap "provisioning-dashboards" deleted
configmap "prometheus-server" deleted
configmap "provisioning-dashboards-0" deleted
configmap "provisioning-dashboards-1" deleted
configmap "provisioning-dashboards-2" deleted
configmap "provisioning-dashboards-3" deleted
configmap "provisioning-dashboards-4" deleted
persistentvolumeclaim "prometheus-alertmanager" deleted
persistentvolumeclaim "prometheus-server" deleted
clusterrole.rbac.authorization.k8s.io "grafana-clusterrole" deleted
Warning: rbac.authorization.k8s.io/v1beta1 ClusterRole is deprecated in v1.17+, unavailable in v1.22+; use rbac.authorization.k8s.io/v1 ClusterRole
clusterrole.rbac.authorization.k8s.io "prometheus-alertmanager" deleted
clusterrole.rbac.authorization.k8s.io "prometheus-kube-state-metrics" deleted
clusterrole.rbac.authorization.k8s.io "prometheus-pushgateway" deleted
clusterrole.rbac.authorization.k8s.io "prometheus-server" deleted
clusterrolebinding.rbac.authorization.k8s.io "grafana-clusterrolebinding" deleted
Warning: rbac.authorization.k8s.io/v1beta1 ClusterRoleBinding is deprecated in v1.17+, unavailable in v1.22+; use rbac.authorization.k8s.io/v1 ClusterRoleBinding
clusterrolebinding.rbac.authorization.k8s.io "prometheus-alertmanager" deleted
clusterrolebinding.rbac.authorization.k8s.io "prometheus-kube-state-metrics" deleted
clusterrolebinding.rbac.authorization.k8s.io "prometheus-pushgateway" deleted
clusterrolebinding.rbac.authorization.k8s.io "prometheus-server" deleted
Warning: rbac.authorization.k8s.io/v1beta1 Role is deprecated in v1.17+, unavailable in v1.22+; use rbac.authorization.k8s.io/v1 Role
role.rbac.authorization.k8s.io "grafana" deleted
Warning: rbac.authorization.k8s.io/v1beta1 RoleBinding is deprecated in v1.17+, unavailable in v1.22+; use rbac.authorization.k8s.io/v1 RoleBinding
rolebinding.rbac.authorization.k8s.io "grafana" deleted
service "grafana" deleted
service "prometheus-alertmanager" deleted
service "prometheus-kube-state-metrics" deleted
service "prometheus-node-exporter" deleted
service "prometheus-pushgateway" deleted
service "prometheus-server" deleted
daemonset.apps "prometheus-node-exporter" deleted
deployment.apps "grafana" deleted
deployment.apps "prometheus-alertmanager" deleted
deployment.apps "prometheus-kube-state-metrics" deleted
deployment.apps "prometheus-pushgateway" deleted
deployment.apps "prometheus-server" deleted

We can see the results on the left graphs right away. A decrease in pods per namespace and node:

/content/images/2021/09/datadog-findings-05.png

I checked the main node right after:

$ kubectl describe node isaac-macbookair
Name:               isaac-macbookair
Roles:              master
Labels:             beta.kubernetes.io/arch=amd64
                    beta.kubernetes.io/instance-type=k3s
                    beta.kubernetes.io/os=linux
                    k3s.io/hostname=isaac-macbookair
                    k3s.io/internal-ip=192.168.1.77
                    kubernetes.io/arch=amd64
                    kubernetes.io/hostname=isaac-macbookair
                    kubernetes.io/os=linux
                    node-role.kubernetes.io/master=true
                    node.kubernetes.io/instance-type=k3s
Annotations:        flannel.alpha.coreos.com/backend-data: {"VtepMAC":"22:ee:7b:23:07:17"}
                    flannel.alpha.coreos.com/backend-type: vxlan
                    flannel.alpha.coreos.com/kube-subnet-manager: true
                    flannel.alpha.coreos.com/public-ip: 192.168.1.77
                    k3s.io/node-args: ["server","--disable","traefik"]
                    k3s.io/node-config-hash: OHODIJ63LAVZLSEKQXPLUWENVVYMVG7OEAXDSRLXOHSZVZ5RV3DQ====
                    k3s.io/node-env:
                      {"K3S_DATA_DIR":"/var/lib/rancher/k3s/data/b9574be94e4edbdbb93a39a2cb1f4e4df3ba699171a8b86863d1e8c421c91f63","K3S_TOKEN":"********"}
                    node.alpha.kubernetes.io/ttl: 0
                    volumes.kubernetes.io/controller-managed-attach-detach: true
CreationTimestamp:  Sat, 26 Dec 2020 08:55:04 -0600
Taints:             <none>
Unschedulable:      false
Lease:
  HolderIdentity:  isaac-macbookair
  AcquireTime:     <unset>
  RenewTime:       Mon, 13 Sep 2021 22:00:06 -0500
Conditions:
  Type                 Status  LastHeartbeatTime                 LastTransitionTime                Reason                       Message
  ----                 ------  -----------------                 ------------------                ------                       -------
  NetworkUnavailable   False   Fri, 14 May 2021 17:51:08 -0500   Fri, 14 May 2021 17:51:08 -0500   FlannelIsUp                  Flannel is running on this node
  MemoryPressure       False   Mon, 13 Sep 2021 21:59:19 -0500   Wed, 01 Sep 2021 21:01:26 -0500   KubeletHasSufficientMemory   kubelet has sufficient memory available
  DiskPressure         False   Mon, 13 Sep 2021 21:59:19 -0500   Wed, 01 Sep 2021 21:01:26 -0500   KubeletHasNoDiskPressure     kubelet has no disk pressure
  PIDPressure          False   Mon, 13 Sep 2021 21:59:19 -0500   Wed, 01 Sep 2021 21:01:26 -0500   KubeletHasSufficientPID      kubelet has sufficient PID available
  Ready                True    Mon, 13 Sep 2021 21:59:19 -0500   Thu, 02 Sep 2021 03:54:21 -0500   KubeletReady                 kubelet is posting ready status. AppArmor enabled
Addresses:
  InternalIP:  192.168.1.77
  Hostname:    isaac-macbookair
Capacity:
  cpu:                4
  ephemeral-storage:  115587104Ki
  hugepages-2Mi:      0
  memory:             8057256Ki
  pods:               110
Allocatable:
  cpu:                4
  ephemeral-storage:  112443134684
  hugepages-2Mi:      0
  memory:             8057256Ki
  pods:               110
System Info:
  Machine ID:                 6c625fc1db184a97b858c78a095cef50
  System UUID:                4a9a013c-6cfe-6857-95bf-2be65a68f669
  Boot ID:                    29fdb914-29ea-4b5e-a9ae-cf3bd37ff5af
  Kernel Version:             5.4.0-58-generic
  OS Image:                   Ubuntu 20.04.1 LTS
  Operating System:           linux
  Architecture:               amd64
  Container Runtime Version:  containerd://1.4.3-k3s1
  Kubelet Version:            v1.19.5+k3s2
  Kube-Proxy Version:         v1.19.5+k3s2
PodCIDR:                      10.42.0.0/24
PodCIDRs:                     10.42.0.0/24
ProviderID:                   k3s://isaac-macbookair
Non-terminated Pods:          (53 in total)
  Namespace                   Name                                                     CPU Requests  CPU Limits  Memory Requests  Memory Limits  AGE
  ---------                   ----                                                     ------------  ----------  ---------------  -------------  ---
  default                     svclb-react-form-dpklg                                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         158d
  default                     perl-debugger-5967f99ff6-c28zr                           0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     nodesqswatcher-deployment-67b65f645f-c8vd6               0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     mongo-x86-release-mongodb-7cb86d48f8-lcvb2               0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  standuptime                 vote-back-myrelease1346-5b56967cd4-d6gkt                 0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     dapr-dashboard-6ff6f44778-qrdnd                          0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  standuptime                 vote-front-myrelease1344-5f74d8468d-4rv29                250m (6%)     500m (12%)  0 (0%)           0 (0%)         112d
  default                     cm-acme-http-solver-6smb9                                10m (0%)      100m (2%)   64Mi (0%)        64Mi (0%)      98d
  testing                     azdo-nomad-deployment-5478fd77c5-r58tc                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     vote-back-azure-vote-1608995981-5df9f78fd8-fxpsp         0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  standuptime                 azdo-chefdemo-deployment-568fb9f75f-np5sz                0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  default                     harbor-registry-harbor-notary-server-779c6bddd5-rcdwz    0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  default                     node-subscriber-5c75bfc99d-h5cg4                         0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     daprtweeter-deployment-68b49d6856-mg7bq                  0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     perl-subscriber-57778545dc-bhlrg                         0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     python-subscriber-7d7694f594-9b8zm                       0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     kubewatch-5d466cffc8-wlkng                               0 (0%)        0 (0%)      0 (0%)           0 (0%)         89d
  standuptime                 vote-front-myrelease1346-7d5b47c944-c8v8v                250m (6%)     500m (12%)  0 (0%)           0 (0%)         112d
  default                     busybox-6c446876c6-qvpfv                                 0 (0%)        0 (0%)      0 (0%)           0 (0%)         112d
  standuptime                 vote-front-mybluerelease-5c86c7bcd8-7qc5l                250m (6%)     500m (12%)  0 (0%)           0 (0%)         49d
  default                     vote-front-azure-vote-1608995981-588948447b-w4s4q        250m (6%)     500m (12%)  0 (0%)           0 (0%)         49d
  kube-system                 metrics-server-7b4f8b595-b4h2q                           0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     redis-master-0                                           0 (0%)        0 (0%)      0 (0%)           0 (0%)         112d
  standuptime                 vote-front-myrelease1347-584bdb996d-vzlmr                250m (6%)     500m (12%)  0 (0%)           0 (0%)         43d
  standuptime                 vote-back-mybluerelease-589c6cdb8d-fsvwk                 0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     harbor-registry-harbor-notary-signer-c97648889-gr6rd     0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  standuptime                 vote-back-myrelease1347-b5484dbc4-j5hc8                  0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  standuptime                 vote-back-myrelease1344-5f675b5fb4-q75rj                 0 (0%)        0 (0%)      0 (0%)           0 (0%)         112d
  default                     dapr-workflows-host-85d9d74777-mcq7n                     0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     docker-registry-6d9dc74c67-8vp68                         0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  kube-system                 coredns-66c464876b-qkk6t                                 100m (2%)     0 (0%)      70Mi (0%)        170Mi (2%)     112d
  istio-system                kiali-5bfbd64d59-m5sfj                                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         42d
  default                     nfs-client-provisioner-d54c468c4-vwzln                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  kube-system                 local-path-provisioner-7ff9579c6-rbrqb                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         112d
  default                     dapr-sidecar-injector-56b8954855-sqn8n                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  cert-manager                cert-manager-86548b886-vhtwv                             0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     dapr-sentry-958fdd984-7cwrr                              0 (0%)        0 (0%)      0 (0%)           0 (0%)         99d
  cert-manager                cert-manager-webhook-578954cdd-9mhqz                     0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  cert-manager                cert-manager-cainjector-6d59c8d4f7-tbp6k                 0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  default                     dapr-operator-7867c79bf9-59ntm                           0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     otel-collector-67f645b9b7-8mkr6                          200m (5%)     1 (25%)     400Mi (5%)       2Gi (26%)      49d
  default                     k0s-master-76d596b48f-cq4gw                              0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  default                     harbor-registry-harbor-exporter-655dd658bb-q5jhn         0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  default                     my-release-ingress-nginx-controller-7978f85c6f-jcqhs     100m (2%)     0 (0%)      90Mi (1%)        0 (0%)         43d
  default                     harbor-registry-harbor-portal-76bdcc7969-2q8xv           0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     redis-slave-1                                            0 (0%)        0 (0%)      0 (0%)           0 (0%)         112d
  default                     harbor-registry-harbor-core-7b4594d78d-9x22l             0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     react-form-79c7989844-xj728                              0 (0%)        0 (0%)      0 (0%)           0 (0%)         99d
  default                     nodeeventwatcher-deployment-6dddc4858c-vjffp             0 (0%)        0 (0%)      0 (0%)           0 (0%)         85d
  default                     datadogrelease-c49d5                                     0 (0%)        0 (0%)      0 (0%)           0 (0%)         20d
  default                     echoapp-c56bfd446-m8t9x                                  0 (0%)        0 (0%)      0 (0%)           0 (0%)         96d
  local-path-storage          local-path-provisioner-5696dbb894-4n2wj                  0 (0%)        0 (0%)      0 (0%)           0 (0%)         112d
  standuptime                 azdo-newagent-deployment-5b6b489cb6-nls4b                0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
Allocated resources:
  (Total limits may be over 100 percent, i.e., overcommitted.)
  Resource           Requests     Limits
  --------           --------     ------
  cpu                1660m (41%)  3600m (90%)
  memory             624Mi (7%)   2282Mi (29%)
  ephemeral-storage  0 (0%)       0 (0%)
  hugepages-2Mi      0 (0%)       0 (0%)
Events:              <none>

and then again 5 hours later

$ kubectl describe node isaac-macbookair
Name:               isaac-macbookair
Roles:              master
Labels:             beta.kubernetes.io/arch=amd64
                    beta.kubernetes.io/instance-type=k3s
                    beta.kubernetes.io/os=linux
                    k3s.io/hostname=isaac-macbookair
                    k3s.io/internal-ip=192.168.1.77
                    kubernetes.io/arch=amd64
                    kubernetes.io/hostname=isaac-macbookair
                    kubernetes.io/os=linux
                    node-role.kubernetes.io/master=true
                    node.kubernetes.io/instance-type=k3s
Annotations:        flannel.alpha.coreos.com/backend-data: {"VtepMAC":"22:ee:7b:23:07:17"}
                    flannel.alpha.coreos.com/backend-type: vxlan
                    flannel.alpha.coreos.com/kube-subnet-manager: true
                    flannel.alpha.coreos.com/public-ip: 192.168.1.77
                    k3s.io/node-args: ["server","--disable","traefik"]
                    k3s.io/node-config-hash: OHODIJ63LAVZLSEKQXPLUWENVVYMVG7OEAXDSRLXOHSZVZ5RV3DQ====
                    k3s.io/node-env:
                      {"K3S_DATA_DIR":"/var/lib/rancher/k3s/data/b9574be94e4edbdbb93a39a2cb1f4e4df3ba699171a8b86863d1e8c421c91f63","K3S_TOKEN":"********"}
                    node.alpha.kubernetes.io/ttl: 0
                    volumes.kubernetes.io/controller-managed-attach-detach: true
CreationTimestamp:  Sat, 26 Dec 2020 08:55:04 -0600
Taints:             <none>
Unschedulable:      false
Lease:
  HolderIdentity:  isaac-macbookair
  AcquireTime:     <unset>
  RenewTime:       Tue, 14 Sep 2021 06:40:16 -0500
Conditions:
  Type                 Status  LastHeartbeatTime                 LastTransitionTime                Reason                       Message
  ----                 ------  -----------------                 ------------------                ------                       -------
  NetworkUnavailable   False   Fri, 14 May 2021 17:51:08 -0500   Fri, 14 May 2021 17:51:08 -0500   FlannelIsUp                  Flannel is running on this node
  MemoryPressure       False   Tue, 14 Sep 2021 06:38:43 -0500   Wed, 01 Sep 2021 21:01:26 -0500   KubeletHasSufficientMemory   kubelet has sufficient memory available
  DiskPressure         False   Tue, 14 Sep 2021 06:38:43 -0500   Wed, 01 Sep 2021 21:01:26 -0500   KubeletHasNoDiskPressure     kubelet has no disk pressure
  PIDPressure          False   Tue, 14 Sep 2021 06:38:43 -0500   Wed, 01 Sep 2021 21:01:26 -0500   KubeletHasSufficientPID      kubelet has sufficient PID available
  Ready                True    Tue, 14 Sep 2021 06:38:43 -0500   Thu, 02 Sep 2021 03:54:21 -0500   KubeletReady                 kubelet is posting ready status. AppArmor enabled
Addresses:
  InternalIP:  192.168.1.77
  Hostname:    isaac-macbookair
Capacity:
  cpu:                4
  ephemeral-storage:  115587104Ki
  hugepages-2Mi:      0
  memory:             8057256Ki
  pods:               110
Allocatable:
  cpu:                4
  ephemeral-storage:  112443134684
  hugepages-2Mi:      0
  memory:             8057256Ki
  pods:               110
System Info:
  Machine ID:                 6c625fc1db184a97b858c78a095cef50
  System UUID:                4a9a013c-6cfe-6857-95bf-2be65a68f669
  Boot ID:                    29fdb914-29ea-4b5e-a9ae-cf3bd37ff5af
  Kernel Version:             5.4.0-58-generic
  OS Image:                   Ubuntu 20.04.1 LTS
  Operating System:           linux
  Architecture:               amd64
  Container Runtime Version:  containerd://1.4.3-k3s1
  Kubelet Version:            v1.19.5+k3s2
  Kube-Proxy Version:         v1.19.5+k3s2
PodCIDR:                      10.42.0.0/24
PodCIDRs:                     10.42.0.0/24
ProviderID:                   k3s://isaac-macbookair
Non-terminated Pods:          (53 in total)
  Namespace                   Name                                                     CPU Requests  CPU Limits  Memory Requests  Memory Limits  AGE
  ---------                   ----                                                     ------------  ----------  ---------------  -------------  ---
  default                     svclb-react-form-dpklg                                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         158d
  default                     perl-debugger-5967f99ff6-c28zr                           0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     nodesqswatcher-deployment-67b65f645f-c8vd6               0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     mongo-x86-release-mongodb-7cb86d48f8-lcvb2               0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  standuptime                 vote-back-myrelease1346-5b56967cd4-d6gkt                 0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     dapr-dashboard-6ff6f44778-qrdnd                          0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  standuptime                 vote-front-myrelease1344-5f74d8468d-4rv29                250m (6%)     500m (12%)  0 (0%)           0 (0%)         112d
  default                     cm-acme-http-solver-6smb9                                10m (0%)      100m (2%)   64Mi (0%)        64Mi (0%)      98d
  testing                     azdo-nomad-deployment-5478fd77c5-r58tc                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     vote-back-azure-vote-1608995981-5df9f78fd8-fxpsp         0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  standuptime                 azdo-chefdemo-deployment-568fb9f75f-np5sz                0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  default                     harbor-registry-harbor-notary-server-779c6bddd5-rcdwz    0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  default                     node-subscriber-5c75bfc99d-h5cg4                         0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     daprtweeter-deployment-68b49d6856-mg7bq                  0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     perl-subscriber-57778545dc-bhlrg                         0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     python-subscriber-7d7694f594-9b8zm                       0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     kubewatch-5d466cffc8-wlkng                               0 (0%)        0 (0%)      0 (0%)           0 (0%)         89d
  standuptime                 vote-front-myrelease1346-7d5b47c944-c8v8v                250m (6%)     500m (12%)  0 (0%)           0 (0%)         112d
  default                     busybox-6c446876c6-qvpfv                                 0 (0%)        0 (0%)      0 (0%)           0 (0%)         112d
  standuptime                 vote-front-mybluerelease-5c86c7bcd8-7qc5l                250m (6%)     500m (12%)  0 (0%)           0 (0%)         49d
  default                     vote-front-azure-vote-1608995981-588948447b-w4s4q        250m (6%)     500m (12%)  0 (0%)           0 (0%)         49d
  kube-system                 metrics-server-7b4f8b595-b4h2q                           0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     redis-master-0                                           0 (0%)        0 (0%)      0 (0%)           0 (0%)         112d
  standuptime                 vote-front-myrelease1347-584bdb996d-vzlmr                250m (6%)     500m (12%)  0 (0%)           0 (0%)         43d
  standuptime                 vote-back-mybluerelease-589c6cdb8d-fsvwk                 0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     harbor-registry-harbor-notary-signer-c97648889-gr6rd     0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  standuptime                 vote-back-myrelease1347-b5484dbc4-j5hc8                  0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  standuptime                 vote-back-myrelease1344-5f675b5fb4-q75rj                 0 (0%)        0 (0%)      0 (0%)           0 (0%)         112d
  default                     dapr-workflows-host-85d9d74777-mcq7n                     0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     docker-registry-6d9dc74c67-8vp68                         0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  kube-system                 coredns-66c464876b-qkk6t                                 100m (2%)     0 (0%)      70Mi (0%)        170Mi (2%)     112d
  istio-system                kiali-5bfbd64d59-m5sfj                                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         42d
  default                     nfs-client-provisioner-d54c468c4-vwzln                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
  kube-system                 local-path-provisioner-7ff9579c6-rbrqb                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         112d
  default                     dapr-sidecar-injector-56b8954855-sqn8n                   0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  cert-manager                cert-manager-86548b886-vhtwv                             0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  default                     dapr-sentry-958fdd984-7cwrr                              0 (0%)        0 (0%)      0 (0%)           0 (0%)         99d
  cert-manager                cert-manager-webhook-578954cdd-9mhqz                     0 (0%)        0 (0%)      0 (0%)           0 (0%)         43d
  cert-manager                cert-manager-cainjector-6d59c8d4f7-tbp6k                 0 (0%)        0 (0%)      0 (0%)           0 (0%)         49d
